Samsung galaxy S7 merupakan produk keluaran teraru dari samsung yang keren, perangkat ini memiliiki spesifikasi yang mumpuni , tidak terkecuali dengan kamera yang memiliki kualitas 12 megapixel yang akan membuat suasana foto anda menjadi lebih real.
Untuk spesifikasi lebih lanjut, bisa lihat di bawah ini. :
General
| Release date | February 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.40 x 69.60 x 7.90 |
| Weight (g) | 152.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| SAR value | NA
|
Display
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 577 |
Hardware
| Processor | 1.6GHz octa-core |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
Camera
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 6.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Komentar
Posting Komentar